A new day on the lake.
Area Chair Network
Area Chairpersons are committed Lake Beulah residents who serve as the primary contacts to the Association. They are your friends and neighbors, familiar faces who understand the issues surrounding your community. Should you have an interest or concern regarding the lake, please contact your area chair or Contact Us.
AREA # | Area Covered | Area Chair Volunteer Name |
---|---|---|
AREA 1 | Wilmers Point Lane/Wilmers Landing | Lucy Thelin Atac |
AREA 2 | Beulah Heights W2002-W1900/Bakavi | Brad Pollock |
AREA 3 | Beulah Park Rd. | Dave & Peggy Krueger |
AREA 4 | Country Club Lane/Austin Rd. | Frank Davenport |
AREA 5 | South Shore Dr. past and including Humphrey Ln. | Carol Russell |
AREA 6 | Oakwood Ln./Its a Little Rd. | Don Stein |
AREA 7 | Beach Rd./Hidden Oaks | OPEN |
AREA 8 | Byrnes Lane/Romadka Park Rd. | Pat Cropp |
AREA 9 | Stringer's Bridge Rd./New Deal Ave. | OPEN |
AREA 10 | East Shore from Beach Rd. to North end of Beulah Park | OPEN |
AREA 11 | Deerpath Rd. | OPEN |
AREA 12 | Lake Rd./Windy Way | John & Susan Brown |
AREA 13 | Horseshoe Lane & East Shore to Beulah Park | Joe Skotarzak |
AREA 14 | Kings Pkwy/Kings Lane | Chrissy Kubicek |
AREA 15 | East Shore from LBYC to Army Lake/Thistle Dr. | Pat Thomas |
AREA 16 | Pastime Lane/Grandview Dr. | Patrick Bergin |
AREA 17 | Beulah Hts/(2006 - 2278) | Alyssa Klopatek |
AREA 18 | Golden Beach/Island Dr. | Carrie Franzene |
AREA 19 | South Shore Lane/South Shore Dr. to Humphrey | Norm & Rose Sass |
AREA 20 | Mill Site, Marsh Rd., Hwy. J. | James Manser |
Please contact Steve Schmitendorf at SteveLBPIA@gmail.com for chairperson contact info or information on becoming an area chairperson.