A new day on the lake.
Area Chair Network
Area Chairpersons are committed Lake Beulah residents who serve as the primary contacts to the Association. They are your friends and neighbors, familiar faces who understand the issues surrounding your community. Should you have an interest or concern regarding the lake, please contact your area chair or Contact Us.
| AREA # | Area Covered | Area Chair Volunteer Name |
|---|---|---|
| AREA 1A | Wilmers Grove | Lucy Thelin Atac |
| AREA 1B | Wilmers Landing/Wilmer's Point/Stringers Bridge | Erika Fons |
| AREA 2 | Beulah Heights W2002-W1900/Bakavi | Brad Pollock |
| AREA 3 | Beulah Park Rd. | Dave & Peggy Krueger |
| AREA 4 | Country Club Lane/Austin Rd. | OPEN |
| AREA 5A | Humphrey Ln. | Carol Russell |
| AREA 5B | South Shore Dr. past Humphrey Ln. | Tracy Wagner |
| AREA 6 | Oakwood Ln./Its a Little Rd. | Don Stein |
| AREA 7 | Beach Rd. | Jean Hoffman & Olivia Anderson |
| AREA 8 | Byrnes Lane/Romadka Park Rd. | Pat Cropp |
| AREA 9 | Stringer's Bridge Rd./New Deal Ave. | Erika Fons |
| AREA 10 | East Shore from Beach Rd. to LBCC/Hidden Oaks | Rochelle Verick |
| AREA 11 | Deerpath Rd./Ravine Dr. | Andrea Bocklet |
| AREA 12 | Lake Rd./Windy Way | John & Susan Brown |
| AREA 13 | Horseshoe Lane/East Shore from Hwy J to LBCC | Joe Skotarzak |
| AREA 14 | Kings Pkwy/Kings Lane | Chrissy Kubicek |
| AREA 15 | East Shore from LBYC to Army Lake Rd./Thistle Dr. | Pat Thomas |
| AREA 16 | Pastime Lane/Grandview Dr. | John Becker |
| AREA 17A | Beulah Hts/(2006 - 2278) | Alyssa Klopatek |
| AREA 17B | West Bay | Erika Fons |
| AREA 18 | Golden Beach/Island Dr. | Cheri Riehle |
| AREA 19A | South Shore Lane | Norm & Rose Sass |
| AREA 19B | South Shore Dr. from Army Lake Rd. to Humphrey Ln. | Linda Haeger |
| AREA 20 | Mill Site/Marsh Rd./Hwy. J. | OPEN |
Please contact Carrie Franzene at membership@protectlakebeulah.org for chairperson contact info or information on becoming an area chairperson.